ICT SHORT COURSES
BUSINESS PRACTICE COURSES
QUALIFICATION ID | QUALIFICATION TITLE | DURATION | NQF LEVEL | CREDITS |
---|---|---|---|---|
BP1SP1 | Introduction to Business | 4 Days | 1 | 13 |
BP1SP2 | Self-Management Skills | 2 Days | 1 | 7 |
BP1SP3 | Introduction to Finance | 4 Days | 1 | 12 |
BP1SP4 | Introduction to Entrepreneurship | 5 Days | 1 | 16 |
BUSINESS ADMINISTRATION COURSES
QUALIFICATION ID | QUALIFICATION TITLE | DURATION | NQF LEVEL | CREDITS |
---|---|---|---|---|
BA3LP1 | The Business Environment | 5 Days | 3 | 15 |
BA3LP3 | Basic Reception | 4 Days | 3 | 11 |
BA3LP8 | Teamwork Skills | 4 Days | 3 | 11 |
BA3LP9 | Meeting Planner | 2 Days | 3 | 7 |
BA3LP10 | Office Administration | 4 Days | 3 | 12 |
GENERIC MANAGEMENT COURSES
QUALIFICATION ID | QUALIFICATION TITLE | DURATION | NQF LEVEL | CREDITS |
---|---|---|---|---|
GM4LP1 | The Role of The Manager | 6 Days | 4 | 19 |
GM4LP4 | Problem Solving | 6 Days | 4 | 18 |
GM4LP5 | Leading and Motivating a Team | 7 Days | 4 | 22 |
GM4LP6 | Customer Service | 5 Days | 4 | 15 |
GM4LP7 | Time Management | 5 Days | 4 | 15 |
GM4LP8 | Performance Management | 4 Days | 4 | 13 |
GM4LP9 | Budgeting | 4 Days | 4 | 122 |
IT CERTIFICATIONS
QUALIFICATION ID | TECHNOLOGY | DURATION | LEVEL | DELIVERY METHOD |
---|---|---|---|---|
CompTIA IT Fundamentals | Hardware & Software | 3 Days | Foundation | Instructor Led |
CompTIA A+ Core 1 | Hardware & Software | 5 Days | Foundation | Classroom |
CompTIA A+ Core 2 | Hardware & Software | 5 Days | Foundation | Classroom |
CompTIA Network+ | Networking | 5 Days | Foundation | Instructor Led |
CompTIA Security+ | IT Security | 5 Days | Introduction | Classroom |
4IR COURSES
QUALIFICATION ID | TECHNOLOGY | DURATION | LEVEL | DELIVERY METHOD |
---|---|---|---|---|
Artificial Intelligence (AI) for Business Professionals | Artificial Intelligence | 0.5 Day | Foundation | Classroom/Virtual |
Cybersecurity | IT Security | 0.5 Day | Foundation | Classroom/Virtual |
Data Science for Business Professionals | Data Science | 0.5 Day | Foundation | Classroom/Virtual |
The Internet of Things (IoT) for Business Professionals | Internet of Things | 0.5 Day | Foundation | Classroom/Virtual |
ITIL 4 FOUNDATION COURSE
QUALIFICATION ID | TECHNOLOGY | DURATION | LEVEL | DELIVERY METHOD |
---|---|---|---|---|
IT Services Management | IT Service | 3 Days | Foundation | Classroom/Virtual *in person attendance recommended |
PROJECT MANAGEMENT COURSES
QUALIFICATION ID | QUALIFICATION TITLE | DURATION | NQF LEVEL | CREDITS |
---|---|---|---|---|
PM4LP1 | Project Management Introduction | 5 Days | 4 | 14 |
PM4LP2 | Project Planning | 7 Days | 4 | 20 |
PM4LP3 | Project Budgeting and Risk Management | 8 Days | 4 | 23 |
PM4LP4 | Project Implementation | 3 Days | 4 | 10 |
PM4LP5 | Project Meeting | 6 Days | 4 | 19 |
PM4LP7 | Project Admin | 5 Days | 4 | 16 |
PM4LP8 | Supervise a Project Team | 5 Days | 5 | 14 |
HEALTH & SAFETY COURSES
QUALIFICATION ID | QUALIFICATION TITLE | DURATION | NQF LEVEL | CREDITS |
---|---|---|---|---|
HS1 | Health and Safety -Working at Heights | 1 Days | N/A | N/A |
HS2 | Health and Safety -Confined Space and Gas Testing | 1 Days | N/A | N/A |
HS3 | Health and Safety -Risk Assessment | 1 Days | N/A | N/A |
HS4 | Health and Safety -SHE REP | 1 Days | N/A | N/A |
HS5 | Health and Safety -Incident Investigation | 2 Days | N/A | N/A |
HS6 | Health and Safety -Basic OHS | 1 Days | N/A | N/A |
For more information regarding our courses, please contact us on:
General Enquiries : info@signa.co.za
Business & Client Enquiries : andile@signa.co.za
Learner & Student Enquiries:: recruitment@signa.co.za
Tel: 087 230 0329